<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer News<title></title>
</title>
	<atom:link href="http://www.cancernews.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cancernews.in</link>
	<description>Latest Cancer news, research information and new cancer treatment options. Articles on Breast cancer, Lung Cancer, Cervical cancer, Prostate Cancer, Liver Cancer, and Colon cancer. Guidance on Cancer signs and symptoms, causes, diagnosis, treatment and prevention.</description>
	<lastBuildDate>Fri, 23 Jul 2010 18:42:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New drug hope for Breast cancer patients</title>
		<link>http://www.cancernews.in/2010/07/07/new-drug-hope-for-breast-cancer-patients/</link>
		<comments>http://www.cancernews.in/2010/07/07/new-drug-hope-for-breast-cancer-patients/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:00:12 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer Drugs]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Ovarian Cancer]]></category>

		<guid isPermaLink="false">http://www.cancernews.in/?p=132</guid>
		<description><![CDATA[    “Olaparib” is the new drug that is creating lot of hope among inherited Breast and Ovarian cancer patients. Drug succeeded in reducing the size of tumours in 40% of Breast cancer patients and also in 30% of ovarian cancer patients. Drug which is still in experimental stage is really a big hope for [...]


Related posts:<ol><li><a href='http://www.cancernews.in/2007/06/03/fda-approved-wyeth-drug-torisel-for-renal-cell-carcinoma/' rel='bookmark' title='Permanent Link: FDA approved Wyeth drug Torisel for renal cell carcinoma'>FDA approved Wyeth drug Torisel for renal cell carcinoma</a> <small>  Food and Drug Administration (FDA) approved Wyeth drug, Temsirolimus (Torisel), for the treatment of advanced kidney cancer, renal cell carcinoma. According to company research, it has shown better results...</small></li>
<li><a href='http://www.cancernews.in/2007/10/12/cancer-diet-low-fat-foods-reduce-ovarian-cancer-risk/' rel='bookmark' title='Permanent Link: Cancer Diet: low fat foods reduce ovarian cancer risk'>Cancer Diet: low fat foods reduce ovarian cancer risk</a> <small>  Health foods like fruits and vegetables which are low in fat and high in fiber will help postmenopausal women in reducing ovarian cancer risk, according to Women’s Health Initiative...</small></li>
<li><a href='http://www.cancernews.in/2007/05/11/exercise-and-yoga-help-breast-cancer-women-in-early-stage/' rel='bookmark' title='Permanent Link: Exercise and yoga help breast cancer women in early stage'>Exercise and yoga help breast cancer women in early stage</a> <small>  According to latest research studies, Yoga and Aerobic exercise help to improve quality of life in early-stage breast cancer patients. Results of the research study were published in the...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cancernews.in/2010/07/07/new-drug-hope-for-breast-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Tips to prevent cancer</title>
		<link>http://www.cancernews.in/2009/11/15/14-tips-to-prevent-cancer/</link>
		<comments>http://www.cancernews.in/2009/11/15/14-tips-to-prevent-cancer/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 09:09:41 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer and Antioxidants]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Prevention]]></category>

		<guid isPermaLink="false">http://www.cancernews.in/?p=11</guid>
		<description><![CDATA[  According to American Cancer Society (ACS), the main reasons for cancer death in 2009 are due to smoking, obesity, physical inactivity and poor nutrition. If we are aware of our health, it is easy to prevent cancer. Here are some tips that may reduce the risk of cancer.   1. Avoid tobacco consumption:   [...]


Related posts:<ol><li><a href='http://www.cancernews.in/2008/04/06/10-tips-to-reduce-cancer-risk/' rel='bookmark' title='Permanent Link: 10 tips to reduce Cancer risk'>10 tips to reduce Cancer risk</a> <small>  American Cancer Society is recommending following health guidelines to reduce Cancer risk by 50%. By making simple changes to your lifestyle and eating habits, you can reduce risk for...</small></li>
<li><a href='http://www.cancernews.in/2007/11/02/how-to-prevent-cancer/' rel='bookmark' title='Permanent Link: How to prevent cancer?'>How to prevent cancer?</a> <small>  American Institute for Cancer Research has done extensive studies on the prevention of cancer. The researchers did 7,000 extensive studies over 5 years to find the methods to prevent...</small></li>
<li><a href='http://www.cancernews.in/2007/09/14/antioxidants-prevent-cancer/' rel='bookmark' title='Permanent Link: Antioxidants prevent Cancer'>Antioxidants prevent Cancer</a> <small>  Vitamin C supplements and other antioxidants can prevent Cancer, according to a study by John Hopkins Oncology scientists on mice.   Vitamin C and other antioxidants destabilize tumour’s ability...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cancernews.in/2009/11/15/14-tips-to-prevent-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer will cause more medical deaths in 2010</title>
		<link>http://www.cancernews.in/2008/12/15/cancer-will-cause-more-medical-deaths-in-2010/</link>
		<comments>http://www.cancernews.in/2008/12/15/cancer-will-cause-more-medical-deaths-in-2010/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 20:08:40 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Cancer Articles]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer and Smoking]]></category>
		<category><![CDATA[Cancer Deaths]]></category>
		<category><![CDATA[Cancer in Women]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Statistics]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[World Health Organisation]]></category>

		<guid isPermaLink="false">http://www.cancernews.in/?p=111</guid>
		<description><![CDATA[  Cancer will become number one killer by 2010, according world cancer report issued by World Health Organization. Heart diseases are now causing highest number of medical deaths in the world. People from poor and developing countries will suffer more due to changing diet habits, smoking and poor health care and non-availability of proper screening [...]


Related posts:<ol><li><a href='http://www.cancernews.in/2007/02/04/february-4-world-cancer-day/' rel='bookmark' title='Permanent Link: February 4: World Cancer Day'>February 4: World Cancer Day</a> <small>  The International Union against Cancer (UICC) and its member’s organizations in over 80 countries are dedicating World Cancer Day 2007 to detect and prevent cancer in the adults by...</small></li>
<li><a href='http://www.cancernews.in/2007/08/11/lung-cancer-%e2%80%93-causes-symptoms-and-survival/' rel='bookmark' title='Permanent Link: Lung Cancer – Causes, Symptoms and survival'>Lung Cancer – Causes, Symptoms and survival</a> <small>  All over the world, every year 1.2 million people are newly affected with lung cancer. One person is dying in every 30 seconds, due to lung cancer. This disease...</small></li>
<li><a href='http://www.cancernews.in/2008/04/06/10-tips-to-reduce-cancer-risk/' rel='bookmark' title='Permanent Link: 10 tips to reduce Cancer risk'>10 tips to reduce Cancer risk</a> <small>  American Cancer Society is recommending following health guidelines to reduce Cancer risk by 50%. By making simple changes to your lifestyle and eating habits, you can reduce risk for...</small></li>
<li><a href='http://www.cancernews.in/2007/03/28/breast-cancer-statistics/' rel='bookmark' title='Permanent Link: Breast Cancer Statistics'>Breast Cancer Statistics</a> <small>    Incidence of Breast Cancer:   In 2006 alone, an estimated 212,920 new cases of breast cancer are diagnosed in American women. Worldwide, more than a million women are...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cancernews.in/2008/12/15/cancer-will-cause-more-medical-deaths-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 tips to reduce Cancer risk</title>
		<link>http://www.cancernews.in/2008/04/06/10-tips-to-reduce-cancer-risk/</link>
		<comments>http://www.cancernews.in/2008/04/06/10-tips-to-reduce-cancer-risk/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 09:09:42 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer Prevention]]></category>
		<category><![CDATA[Cancer Risk]]></category>
		<category><![CDATA[Cancer Risk Factors]]></category>
		<category><![CDATA[Cancer Screening]]></category>
		<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://www.cancernews.in/?p=13</guid>
		<description><![CDATA[  American Cancer Society is recommending following health guidelines to reduce Cancer risk by 50%. By making simple changes to your lifestyle and eating habits, you can reduce risk for cancers like Lung, breast and colon etc by more than 30-50%.   10 health tips to reduce cancer risk?    1. Stay away from smoking [...]


Related posts:<ol><li><a href='http://www.cancernews.in/2007/11/02/how-to-prevent-cancer/' rel='bookmark' title='Permanent Link: How to prevent cancer?'>How to prevent cancer?</a> <small>  American Institute for Cancer Research has done extensive studies on the prevention of cancer. The researchers did 7,000 extensive studies over 5 years to find the methods to prevent...</small></li>
<li><a href='http://www.cancernews.in/2007/10/12/cancer-diet-low-fat-foods-reduce-ovarian-cancer-risk/' rel='bookmark' title='Permanent Link: Cancer Diet: low fat foods reduce ovarian cancer risk'>Cancer Diet: low fat foods reduce ovarian cancer risk</a> <small>  Health foods like fruits and vegetables which are low in fat and high in fiber will help postmenopausal women in reducing ovarian cancer risk, according to Women’s Health Initiative...</small></li>
<li><a href='http://www.cancernews.in/2008/03/08/colon-cancer-screening-new-guidelines/' rel='bookmark' title='Permanent Link: Colon Cancer screening: New guidelines'>Colon Cancer screening: New guidelines</a> <small>  American Cancer Society recommended two new screening tests for Colon cancer i.e. Virtual Colonoscopy (CTC) and Simple stool examination along with existing tests like Sigmoidoscopy. These new guidelines were...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cancernews.in/2008/04/06/10-tips-to-reduce-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspirin reduces Breast Cancer Risk by 20%</title>
		<link>http://www.cancernews.in/2008/04/05/aspirin-reduces-breast-cancer-risk-by-20/</link>
		<comments>http://www.cancernews.in/2008/04/05/aspirin-reduces-breast-cancer-risk-by-20/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 17:54:43 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[Cancer Prevention]]></category>
		<category><![CDATA[Cancer Risk Factors]]></category>
		<category><![CDATA[New Cancer Drugs]]></category>

		<guid isPermaLink="false">http://www.cancernews.in/?p=139</guid>
		<description><![CDATA[    Pain killer Aspirin reduces the breast cancer risk by about 20%, according to a latest research study by British doctors. Scientists conducted 21 analytical studies on 37,000 women to find the beneficial effects of Aspirin on Breast cancer treatment. But researchers advised caution and requirement for more research before coming to conclusion on [...]


Related posts:<ol><li><a href='http://www.cancernews.in/2007/09/30/breast-cancer-risk-raises-by-any-type-of-alcohol-intake/' rel='bookmark' title='Permanent Link: Breast Cancer risk raises by any type of alcohol intake'>Breast Cancer risk raises by any type of alcohol intake</a> <small>  All types of alcohol increases breast cancer risk, according to the research study Kaiser medical care programme, California. Researchers analyzed the drinking habits of 70,033 women of various races...</small></li>
<li><a href='http://www.cancernews.in/2007/11/15/exercise-reduces-cancer-risk/' rel='bookmark' title='Permanent Link: Exercise reduces cancer risk'>Exercise reduces cancer risk</a> <small>  Regular brisk walking can not only decrease heart disease and diabetes risk, but also cancer risk. Exercise also prevents infection and cold. Moderate exercise like brisk walking for 45...</small></li>
<li><a href='http://www.cancernews.in/2006/12/29/tykerb-new-drug-for-advanced-breast-cancer/' rel='bookmark' title='Permanent Link: Tykerb &#8211; New drug for advanced Breast cancer'>Tykerb &#8211; New drug for advanced Breast cancer</a> <small>    A promising new drug is available for metastatic breast cancer patient, it is called &#8221; Tykerb&#8221;. It is a once daily drug. It has minimum side effects just...</small></li>
<li><a href='http://www.cancernews.in/2007/05/11/exercise-and-yoga-help-breast-cancer-women-in-early-stage/' rel='bookmark' title='Permanent Link: Exercise and yoga help breast cancer women in early stage'>Exercise and yoga help breast cancer women in early stage</a> <small>  According to latest research studies, Yoga and Aerobic exercise help to improve quality of life in early-stage breast cancer patients. Results of the research study were published in the...</small></li>
<li><a href='http://www.cancernews.in/2007/09/30/breast-cancer-new-guidelines/' rel='bookmark' title='Permanent Link: Breast cancer: New guidelines'>Breast cancer: New guidelines</a> <small>  The Canadian cancer society issued new guidelines for breast cancer patients about examination of their breasts. They no longer need to follow monthly self examination of breasts but they...</small></li>
<li><a href='http://www.cancernews.in/2007/10/12/cancer-diet-low-fat-foods-reduce-ovarian-cancer-risk/' rel='bookmark' title='Permanent Link: Cancer Diet: low fat foods reduce ovarian cancer risk'>Cancer Diet: low fat foods reduce ovarian cancer risk</a> <small>  Health foods like fruits and vegetables which are low in fat and high in fiber will help postmenopausal women in reducing ovarian cancer risk, according to Women’s Health Initiative...</small></li>
<li><a href='http://www.cancernews.in/2007/10/08/10-year-mobile-use-200-rise-in-cancer-risk/' rel='bookmark' title='Permanent Link: 10 year mobile use- 200% rise in cancer risk'>10 year mobile use- 200% rise in cancer risk</a> <small>  If you are using mobile phone regularly for more than 10 years (1 hour daily use), you are at double the risk of getting cancer, according to a Spanish...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cancernews.in/2008/04/05/aspirin-reduces-breast-cancer-risk-by-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red wine improves cancer prognosis</title>
		<link>http://www.cancernews.in/2008/03/30/red-wine-improves-cancer-prognosis/</link>
		<comments>http://www.cancernews.in/2008/03/30/red-wine-improves-cancer-prognosis/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 18:08:07 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Cancer and Antioxidants]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Cancer Treatment]]></category>

		<guid isPermaLink="false">http://www.cancernews.in/?p=149</guid>
		<description><![CDATA[    Consumption of red wine reduces the growth of cancer cells and aids in the radiation treatment. Resveratrol, an antioxidant present in grape skin helps to kill mitochondria of cancer cells. It also makes cancer cells more susceptible to radiation therapy and makes normal cells more resistant to cancer treatment. This research study was [...]


Related posts:<ol><li><a href='http://www.cancernews.in/2007/09/14/antioxidants-prevent-cancer/' rel='bookmark' title='Permanent Link: Antioxidants prevent Cancer'>Antioxidants prevent Cancer</a> <small>  Vitamin C supplements and other antioxidants can prevent Cancer, according to a study by John Hopkins Oncology scientists on mice.   Vitamin C and other antioxidants destabilize tumour’s ability...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cancernews.in/2008/03/30/red-wine-improves-cancer-prognosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colon Cancer screening: New guidelines</title>
		<link>http://www.cancernews.in/2008/03/08/colon-cancer-screening-new-guidelines/</link>
		<comments>http://www.cancernews.in/2008/03/08/colon-cancer-screening-new-guidelines/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 09:09:43 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Colon]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[Cancer Diagnosis]]></category>
		<category><![CDATA[Cancer Prevention]]></category>
		<category><![CDATA[Cancer Screening]]></category>
		<category><![CDATA[Cancer Statistics]]></category>
		<category><![CDATA[Colon Cancer]]></category>

		<guid isPermaLink="false">http://www.cancernews.in/?p=16</guid>
		<description><![CDATA[  American Cancer Society recommended two new screening tests for Colon cancer i.e. Virtual Colonoscopy (CTC) and Simple stool examination along with existing tests like Sigmoidoscopy. These new guidelines were released after extensive research and discussions among various medical departments like Oncology, Radiology and Gastroenterology. These new tests are mainly to detect precancerous lesions like [...]


Related posts:<ol><li><a href='http://www.cancernews.in/2007/01/25/colon-cancer-causes-and-symptoms/' rel='bookmark' title='Permanent Link: Colon Cancer &#8211; Causes and Symptoms'>Colon Cancer &#8211; Causes and Symptoms</a> <small>  Colon cancer is the cancer of the large intestine. It is the second most cancer in incidence and third most cause of cancer deaths in the western world. 5...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cancernews.in/2008/03/08/colon-cancer-screening-new-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking, supplements effect on lung Cancer</title>
		<link>http://www.cancernews.in/2008/03/01/smoking-supplements-effect-on-lung-cancer/</link>
		<comments>http://www.cancernews.in/2008/03/01/smoking-supplements-effect-on-lung-cancer/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 09:09:45 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Lung]]></category>
		<category><![CDATA[Cancer and Antioxidants]]></category>
		<category><![CDATA[Cancer and Smoking]]></category>
		<category><![CDATA[Cancer Causes]]></category>
		<category><![CDATA[Cancer Journals]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Lung Cancer Statistics]]></category>

		<guid isPermaLink="false">http://www.cancernews.in/?p=19</guid>
		<description><![CDATA[  Taking of Vitamin E supplements increase risk for lung cancer, according to cancer research in the University of Washington. Researchers conducted experiments on 78,000 adults over 4-year period. The lung cancer risk is especially high in smokers. This research study was published in the first issue of “American Journal of respiratory and Critical Care [...]


Related posts:<ol><li><a href='http://www.cancernews.in/2007/09/11/new-lung-cancer-guidelines-by-accp/' rel='bookmark' title='Permanent Link: New Lung cancer guidelines by ACCP'>New Lung cancer guidelines by ACCP</a> <small>  American college of chest physicians (ACCP) issued new guidelines on screening, preventing, staging and coping with cancer. These guidelines were published as a supplement to the special edition of...</small></li>
<li><a href='http://www.cancernews.in/2007/08/11/lung-cancer-%e2%80%93-causes-symptoms-and-survival/' rel='bookmark' title='Permanent Link: Lung Cancer – Causes, Symptoms and survival'>Lung Cancer – Causes, Symptoms and survival</a> <small>  All over the world, every year 1.2 million people are newly affected with lung cancer. One person is dying in every 30 seconds, due to lung cancer. This disease...</small></li>
<li><a href='http://www.cancernews.in/2007/11/02/how-to-prevent-cancer/' rel='bookmark' title='Permanent Link: How to prevent cancer?'>How to prevent cancer?</a> <small>  American Institute for Cancer Research has done extensive studies on the prevention of cancer. The researchers did 7,000 extensive studies over 5 years to find the methods to prevent...</small></li>
<li><a href='http://www.cancernews.in/2007/10/12/cancer-diet-low-fat-foods-reduce-ovarian-cancer-risk/' rel='bookmark' title='Permanent Link: Cancer Diet: low fat foods reduce ovarian cancer risk'>Cancer Diet: low fat foods reduce ovarian cancer risk</a> <small>  Health foods like fruits and vegetables which are low in fat and high in fiber will help postmenopausal women in reducing ovarian cancer risk, according to Women’s Health Initiative...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cancernews.in/2008/03/01/smoking-supplements-effect-on-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA approved Avastin for Breast Cancer</title>
		<link>http://www.cancernews.in/2008/02/26/fda-approved-avastin-for-breast-cancer/</link>
		<comments>http://www.cancernews.in/2008/02/26/fda-approved-avastin-for-breast-cancer/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 20:01:47 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[Cancer Treatment]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[New Cancer Drugs]]></category>

		<guid isPermaLink="false">http://www.cancernews.in/?p=106</guid>
		<description><![CDATA[  Food and Drug Administration approved Genentech’s “Avastin” for the treatment of advanced breast Cancer. Avastin was already got FDA approval for treating advanced Colon and non-small cell Lung cancer. According to the Genentech Company, Avastin in combination with Paclitaxel chemotherapy will rise survival period in metastatic breast cancer patients. Why FDA took this decision [...]


Related posts:<ol><li><a href='http://www.cancernews.in/2007/10/02/taxotere-approved-for-head-and-neck-cancer-by-fda/' rel='bookmark' title='Permanent Link: Taxotere approved for head and neck cancer by FDA'>Taxotere approved for head and neck cancer by FDA</a> <small>  French Pharma Company Sanofil-Aventis’s Taxotere (Docetaxel) got US FDA (Food and Drug Administration) approval for treating head and neck cancer. FDA approved Docetaxel for treating locally advanced head and...</small></li>
<li><a href='http://www.cancernews.in/2007/06/03/fda-approved-wyeth-drug-torisel-for-renal-cell-carcinoma/' rel='bookmark' title='Permanent Link: FDA approved Wyeth drug Torisel for renal cell carcinoma'>FDA approved Wyeth drug Torisel for renal cell carcinoma</a> <small>  Food and Drug Administration (FDA) approved Wyeth drug, Temsirolimus (Torisel), for the treatment of advanced kidney cancer, renal cell carcinoma. According to company research, it has shown better results...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cancernews.in/2008/02/26/fda-approved-avastin-for-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overuse of CT scans can cause cancer</title>
		<link>http://www.cancernews.in/2007/12/10/overuse-of-ct-scans-can-cause-cancer/</link>
		<comments>http://www.cancernews.in/2007/12/10/overuse-of-ct-scans-can-cause-cancer/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 13:05:44 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Cancer Causes]]></category>
		<category><![CDATA[Cancer Diagnosis]]></category>
		<category><![CDATA[Cancer Journals]]></category>
		<category><![CDATA[Cancer Statistics]]></category>

		<guid isPermaLink="false">http://www.cancernews.in/?p=123</guid>
		<description><![CDATA[  Overuse of CT scans will increase risk of cancer due to excessive exposure to radiation. According to a research article in the &#8220;New England Journal of Medicine&#8220;, this cancer risk is very high in children due to sensitive tissues in them.   According to Columbia University scientists, 2% of cancers are due to this [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.cancernews.in/2007/12/10/overuse-of-ct-scans-can-cause-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
